A. Satuan Ukuran Panjang
1 inch /inchi = 25,4 mm 1 mil laut = 1,852 km
1 mile / mil = 1,6093 m 1 inchi = 2,45 cm
B. Satuan Ukuran Luas
hektar / ha / hekto are = 10.000 m2
1 are = 1 dm2
1 km2 = 100 hektar
C. Satuan Ukuran Volume / Isi
1 liter / litre = 1 dm3 = 0,001 m3
1 gallon = 3,785412 L 1 gallon = 16 cup
1 mile / mil = 1,6093 m 1 inchi = 2,45 cm
B. Satuan Ukuran Luas
hektar / ha / hekto are = 10.000 m2
1 are = 1 dm2
1 km2 = 100 hektar
C. Satuan Ukuran Volume / Isi
1 liter / litre = 1 dm3 = 0,001 m3
1 gallon = 3,785412 L 1 gallon = 16 cup
1 cup = 250 ml = 250 CC 1 barrel = 158,9873 L
1 barrel = 42 US
gallon 1 CC = 1 cm3
D. Satuan Ukuran Berat / Massa
1 kuintal / kwintal = 100 kg 1 ton = 1.000 kg
1 kg = 10 ons 1 kg = 2 pounds
1 kuintal / kwintal = 100 kg 1 ton = 1.000 kg
1 kg = 10 ons 1 kg = 2 pounds
Dari | ke | ||||||||||
Milenium | Abad | Dekade | Windu | Tahun | Bulan | Minggu | Hari | Jam | Menit | Detik | |
Milenium | 10 | 100 | 125 | 1000 | 12000 | 48000 | 366000 | 8784000 | 527040000 | 31622400000 | |
Abad | 10 | 12.5 | 100 | 1200 | 4800 | 36600 | 878400 | 52704000 | 3162240000 | ||
Dekade | 1.25 | 10 | 120 | 480 | 3660 | 87840 | 5270400 | 316224000 | |||
Windu | 8 | 96 | 384 | 2928 | 70272 | 4216320 | 252979200 | ||||
Tahun | 12 | 48 | 366 | 8784 | 527040 | 31622400 | |||||
Bulan | 4 | 30.5 | 732 | 43920 | 2635200 | ||||||
Minggu | 7.625 | 183 | 10980 | 658800 | |||||||
Hari | 24 | 1440 | 86400 | ||||||||
Jam | 60 | 3600 | |||||||||
Menit | 60 | ||||||||||
Detik |
Tidak ada komentar:
Posting Komentar